Rental Rates
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
Payments Accepted : all major credit cards through Paypal [no account needed] will also accept personel checks, wire transfers, bank to bank transfers and cash all funds in USD.
| Date From | Date To | Weekly $ | ||
| 2020 | ||||
| High Season | Jun 14, 2020 | Aug 29, 2020 | 1200.00 | |
| Low Season | Aug 30, 2020 | Dec 11, 2020 | 1050.00 | |
| High Season | Dec 12, 2020 | Jan 03, 2021 | 1450.00 | |
| 2021 | ||||
| Low Season | Jan 04, 2021 | Feb 08, 2021 | 1050.00 | |
| High Season | Feb 09, 2021 | Apr 02, 2021 | 1200.00 | |
| Easter | Apr 03, 2021 | Apr 17, 2021 | 1450.00 | |
| Low Season | Apr 18, 2021 | Jun 13, 2021 | 1050.00 | |
| Holiday Season | Jun 14, 2021 | Aug 29, 2021 | 1200.00 | |
| Low Season | Aug 30, 2021 | Dec 12, 2021 | 1050.00 | |
| Xmas/New Year | Dec 13, 2021 | Jan 05, 2022 | 1450.00 | |
| 2022 | ||||
| Low Season | Jan 06, 2022 | Feb 12, 2022 | 1050.00 | |
| High Season | Feb 13, 2022 | Apr 02, 2022 | 1200.00 | |
| Easter Season | Apr 03, 2022 | Apr 24, 2022 | 1450.00 | |
| Low Season | Apr 25, 2022 | Jun 11, 2022 | 1050.00 | |
| Holiday Season | Jun 12, 2022 | Sep 03, 2022 | 1200.00 | |
| Low Season | Sep 04, 2022 | Dec 16, 2022 | 1050.00 | |
| Xmas/New year | Dec 17, 2022 | Jan 07, 2023 | 1450.00 | |

